RS-Ruby-80
Manufacturer: Robosense
More Compact In Shape, And More Prominent In Cost Performance
RS-Ruby-80, the new 80-beam LiDAR, is developed on the RS-Ruby Plus platform. It is equipped with 0.1 ° vertical angular resolution and 210m @10% NIST range and a perception distance of 210m, which fully meet the environment perception needs of autonomous driving passenger cars, trucks, buses, tramcars and othervehicles. Compared with RS–Ruby Lite, RS-Ruby-80 has reduced volume by 50%, weight by 50% and power consumption by 28%, and the performance has been greatly improved. Meanwhile, RS-Ruby-80's stronger ground detection capability and excellent reflectivity performance complement each other to achieve longer traffic lane line detection range.
| Version | RS-Ruby-80 |
| # of Lines | 80 |
| Laser Wavelength | 905 nm |
| Laser Safety | Class 1 eye safe |
| Blind Spot | ≤0.4m |
| Vertical FoV | 40° (-25° ~+15°) |
| Range | 210m(210m@10% NIST) |
| Range Accuracy (Typical)? | Up to #3 cm |
| Vertical Resolution | 0.1° (-2.99°~+1.01°) |
| Horizontal FoV | 360° |
| Horizontal Resolution5 | [Balance] 0.2° / 0.4° [High Performance] 0.1° / 0.2° |
| Frame Rate | 10 Hz/20 Hz |
| Rotation Speed | 600/1200 rpm (10/20 Hz) |
| Points Per Second | [Balance] ~1,440,000pts/s (Single Return) ~2,880,000pts/ (Dual Return) [High Performance] ~2,880,000pts/ (Single Return) ~5,760,000pts/s (Dual Return) |
| Ethernet Connection | 1000 M Base T1 |
| UDP Packet include | Spatial Coordinates, Intensity, Timestamp, etc. |
| Output | UDP packets over Ethernet |
| Operating Voltage | 9-32V |
| Power Consumption3 | [Balance] 24W [High Performance] 27W |
| Weight(without cabling) | ~1.85 kg |
| Time Synchronization | §GPRMC with 1PPS, PTP & gPTP |
| Dimension | $125 mm * H128 mm |
| Operating Temperature | 40°C ~ +60°C |
| Storage Temperature | 40°C~ +85°C |
| Ingress Protection | 1P67, IP6K9K |
Product Brochure
RS-Ruby-80-Brochure-EN.pdf
User Guide
RS-Ruby-User-Guide-EN.pdf
Advantages
210m @10% NIST
0.1° Vertical Angular Resolution
Longer Traffic Iane line Detection Range
Resists Interference Of Other LiDAR & Ambient light
41 Channels With 0.1° Vetical Angular Resolution, With A Perception Distance Of Close To 210m